Vehicle Registration Figures for the Maritimes

New Brunswick Nova Scotia PEI
Date Passenger Cars Motorcycles Passenger Cars Motorcycles Passenger Cars Motorcycles
1975 218,919 9,656 262,187 8,463 40,661 1,662
1974 208,229 7,653 253,521 6,922 39,430 1,442
1973 198,671 6,010 242,538 4,732 37,014 1,075
1972 185,183 4,668 229,034 4,928 34,231 806
1971 171,567 3,818 234,011 4,641 32,251 703
1970 159,307 3,431 201,954 4,256 30,376 693
1969 156,102 3,430 232,940 4,595 29,229 652
1968 157,444 3,554 207,477 4,333 27,752 679
1967 149,723 3,881 187,765 4,261 27,634 631
1966 144,900 3,475 174,380 3,668 26,689 460
1965 137,137 2,064 178,389 2,149 25,796 200
1964 130,463 889 169,490 896 24,323 142
1963 123,035 799 160,482 776 23,328 117
1962 118,483 812 153,595 813 22,092 137
1961 112,764 836 156,663 891 20,440 111
1960 106,167 817 140,151 892 19,170 127
1959 98,523 879 140,196 1,002 17,408 119
1958 91,428 893 119,569 1,003 15,860 117
1957 86,518 917 118,216 1,039 14,595 126
1956 81,390 907 111,141 1,172 14,163 148
1955 74,602 962 106,763 1,133 13,436 133
1954 67,624 1,021 90,068 1,201 12,551 140
1953 63,041 1,193 88,985 1,348 12,218 121
1952 58,991 1,313 74,831 1,512 11,667 100
1951 54,327 1,386 69,786 1,687 11,176 84
1950 48,890 1,464 62,417 1,647 10,392 81
1949 43,989 1,309 54,419 1,283 9,086 51
1948 40,795 1,131 50,198 1,016 8,297 48
1947 34,611 731 47,109 804 7,559 37
1946 30,670 328 42,791 585 7,134 45
1945 28,794 259 40,314 586 6,744 40
1944 29,177 306 41,756 694 6,833 40
1943 30,083 377 42,509 1,073 6,670 28
1942 27,623 384 42,844 803 6,268 33
1941 31,945 361 47,208 669 6,773 16
1940 30,560 267 45,120 468 6,824 23
1939 30,457 187 41,919 291 6,804 18
1938 30,257 196 40,876 272 6,840 22
1937 29,937 174 39,900 303 6,993 21
1936 27,731 176 37,478 296 6,746 21
1935 26,185 173 35,820 312 7,420 16
1934 24,614 148 34,443 329 6,409 23
1933 22,890 146 33,133 314 6,155 25
1932 24,030 135 33,798 335 6,181 29
1931 29,223 178 36,431 386 6,917 25
1930 30,318 172 36,078 319 6,611 26
1929 27,962 162 33,748 300 5,537 11
1928 25,064 146 30,327 204 4,952 8
1927 22,289 93 26,084 190 4,115 11
1926 19,412 103 22,551 177 3,289 6
1925 17,420 85 20,012 135 2,815 7
1924 18,310 82 18,199 137 2,462 6
1923 15,405 74 16,084 129 2,330 8
1922 12,609 98 14,177 145 2,059 8
1921 12,585 - 12,550 - 1,673 7
1920 10,442 - 11,150 - 1,354 10
1919 7,840 - 10,300 - 911 6
1918 6,259 - 8,150 - 594 5
1917 4,889 - 5,100 - 303 -
1916 2,936 - 3,050 - 50 -
1915 1,900 - 2,300 - 34 -
1914 1,260 - 1,710 - 31 -
1913 824 - 511 - 26 -
1912 700 - 456 - - -
1911 483 - 228 - - -
1910 297 - 148 - - -
1909 167 - 69 - - -
1908 104 - - - - -
1907 79 - - - - -
1906 41 - - - - -
1905 12 - - - - -


© 2000 Joseph P. Sallmen
Last updated Jul 29, 2000