|
Manitoba |
Ontario |
Quebec |
| Date |
Passenger Cars |
Motorcycles |
Passenger Cars |
Motorcycles |
Passenger Cars |
Motorcycles |
| 1975 | 395,098 | 9,314 | 3,225,243 | 72,550 | 2,188,895 | 155,461
|
| 1974 | 378,194 | 8,585 | 3,111,667 | 67,176 | 2,186,808 | 150,572
|
| 1973 | 355,175 | 7,478 | 3,002,091 | 62,200 | 2,009,868 | 135,545
|
| 1972 | 326,848 | 6,013 | 2,848,907 | 57,727 | 1,871,802 | 111,869
|
| 1971 | 318,821 | 5,969 | 2,713,054 | 52,826 | 1,690,802 | 75,512
|
| 1970 | 306,559 | 5,740 | 2,576,041 | 45,251 | 1,602,129 | 49,758
|
| 1969 | 299,695 | 5,152 | 2,501,718 | 39,875 | 1,534,682 | 41,520
|
| 1968 | 288,750 | 4,953 | 2,424,916 | 47,826 | 1,448,120 | 40,623
|
| 1967 | 280,480 | 5,136 | 2,312,344 | 42,941 | 1,370,514 | 33,271
|
| 1966 | 270,175 | 4,822 | 2,235,489 | 37,959 | 1,168,073 | 24,985
|
| 1965 | 260,339 | 3,276 | 2,139,696 | 24,070 | 1,145,785 | 16,586
|
| 1964 | 258,076 | 2,029 | 2,028,528 | 10,334 | 1,115,023 | 14,591
|
| 1963 | 247,105 | 1,504 | 1,926,878 | 7,141 | 1,068,291 | 14,174
|
| 1962 | 236,737 | 1,368 | 1,840,119 | 7,323 | 986,457 | 12,228
|
| 1961 | 226,376 | 1,334 | 1,794,444 | 8,944 | 909,322 | 12,934
|
| 1960 | 213,263 | 1,439 | 1,732,933 | 9,361 | 843,731 | 13,153
|
| 1959 | 199,467 | 1,536 | 1,647,379 | 10,086 | 798,935 | 12,828
|
| 1958 | 190,964 | 1,499 | 1,550,457 | 10,148 | 734,403 | 12,893
|
| 1957 | 182,555 | 1,602 | 1,477,409 | 11,522 | 677,336 | 13,040
|
| 1956 | 173,035 | 1,747 | 1,401,259 | 11,652 | 627,993 | 13,414
|
| 1955 | 162,362 | 1,362 | 1,317,590 | 12,321 | 549,129 | 13,955
|
| 1954 | 151,915 | 1,577 | 1,205,285 | 12,454 | 490,819 | 14,703
|
| 1953 | 145,052 | 1,762 | 1,130,882 | 13,314 | 440,720 | 15,076
|
| 1952 | 131,992 | 2,000 | 1,034,755 | 13,407 | 402,864 | 16,016
|
| 1951 | 119,775 | 1,955 | 966,357 | 13,470 | 350,435 | 16,432
|
| 1950 | 110,998 | 1,994 | 887,571 | 13,709 | 302,811 | 16,122
|
| 1949 | 99,91-4 | 1,757 | 772,744 | 13,062 | 267,097 | 14,013
|
| 1948 | 91,860 | 1,542 | 699,583 | 11,212 | 237,942 | 11,441
|
| 1947 | 80,201 | 1,118 | 646,546 | 9,569 | 215,322 | 6,962
|
| 1946 | 73,976 | 856 | 586,907 | 6,982 | 187,726 | 3,524
|
| l945 | 69,268 | 694 | 556,740 | 5,745 | 171,240 | 2,834
|
| 1944 | 70,643 | 738 | 569,544 | 5,901 | 171,385 | 2,734
|
| 1943 | 71,603 | 748 | 587,483 | 6,415 | 171,369 | 2,814
|
| 1942 | 71,673 | 766 | 613,440 | 6,104 | 173,036 | 2,850
|
| 1941 | 75,962 | 726 | 638,278 | 5,894 | 184,167 | 2,875
|
| 1940 | 73,404 | 770 | 612,431 | 5,403 | 180,556 | 2,811
|
| 1939 | 70,506 | 667 | 595,586 | 5,099 | 171,766 | 2,879
|
| 1938 | 71,450 | 714 | 582,240 | 5,206 | 166,447 | 2,667
|
| 1937 | 65,747 | 640 | 543,649 | 4,582 | 161,317 | 2,526
|
| 1936 | 61,730 | 660 | 514,211 | 4,553 | 148,374 | 2,498
|
| 1935 | 59,470 | 590 | 491,980 | 4,506 | 139,497 | 2,489
|
| 1934 | 59,285 | 590 | 473,341 | 4,468 | 135,441 | 2,414
|
| 1933 | 58,254 | 610 | 456,223 | 4,370 | 130,658 | 2,265
|
| 1932 | 61,026 | 530 | 466,162 | 4,088 | 135,594 | 2,225
|
| 1931 | 64,852 | 540 | 493,890 | 4,070 | 146,266 | 2,318
|
| 1930 | 68,464 | 520 | 496,892 | 3,924 | 147,821 | 2,383
|
| 1929 | 68,372 | 572 | 481,448 | 3,541 | 140,229 | 2,380
|
| 1928 | 63,336 | 503 | 429,426 | 3,197 | 123,641 | 2,263
|
| 1927 | 57,671 | 484 | 386,903 | 3,159 | 107,204 | 2,216
|
| 1926 | 53,069 | 514 | 343,992 | 3,345 | 90,519 | 2,084
|
| 1925 | 46,703 | 542 | 303,736 | 3,748 | 80,854 | 2,083
|
| 1924 | 40,843 | 557 | 271,341 | 3,941 | 70,736 | 2,018
|
| 1923 | 39,192 | 642 | 245,815 | 4,325 | 60,363 | 1,701
|
| 1922 | 38,913 | 855 | 210,333 | 4,799 | 52,144 | 1,886
|
| 1921 | 39,240 | 1,096 | 181,978 | 4,989 | 47,365 | 1,709
|
| 1920 | 37,103 | 1,154 | 155,861 | 5,496 | 35,965 | 1,528
|
| 1919 | 30,223 | 985 | 127,860 | 5,516 | 29,456 | 1,504
|
| 1918 | 24,114 | 9148 | 101,845 | 5,002 | 24,187 | 940
|
| 1917 | 17,220 | 949 | 78,861 | 5,180 | 19,448 | 644
|
| 1916 | 12,170 | 941 | 51,589 | 4,287 | 14,159 | 460
|
| 1915 | 9,010 | 927 | 42,346 | 4,174 | 9,288 | 296
|
| 1914 | 7,131 | 925 | 31,724 | 3,633 | 6,824 | 205
|
| 1913 | 5,596 | 802 | 23,700 | 2,900 | 5,432 | -
|
| 1912 | 4,099 | 537 | 16,268 | 1,754 | 3,535 | -
|
| 1911 | 2,436 | 264 | 11,339 | - | 1,878 | -
|
| 1910 | 1,660 | 55 | 4,230 | - | 786 | -
|
| 1909 | 708 | - | 2,452 | - | 485 | -
|
| 1908 | 418 | - | 1,754 | - | 396 | -
|
| 1907 | - | - | 1,530 | - | 254 | -
|
| 1906 | - | - | 1,176 | - | 167 | -
|
| 1905 | - | - | 553 | - | - | -
|
| 1904 | - | - | 535 | - | - | -
|
| 1903 | - | - | 178 | - | - | -
|
© 2000
Joseph P. Sallmen
Last updated Jul 26, 2000